69 stocks that fell the most in last 3 days http://www.moneycontrol.com/news/business/datawatch-69-stocks-that-fellmostlast-3-days_421300.html
No | Company | Sector | 28/10/2009 Intra Low | 23/10/2009 Closing Price | % Chg | |||
1 | MIC Electronics | Telecommunication | 36.7 | 48.45 | -24.25 | |||
2 | Puravankara Pro | Real Estate | 88.6 | 114.45 | -22.59 | |||
3 | Jet Airways | Services | 334.4 | 429.3 | -22.11 | |||
4 | Everest Kanto | Manufacturing | 158.3 | 201.95 | -21.61 | |||
5 | Ajmera Realty | Metals & Mining | 241.7 | 306.55 | -21.15 | |||
6 | Alkali Metals | Chemicals | 149.3 | 189.1 | -21.05 | |||
7 | IAG Company | Manufacturing | 19 | 24.02 | -20.9 | |||
8 | JSW Holdings | Banking & Finance | 1452.5 | 1819.1 | -20.15 | |||
9 | Punj Lloyd | Engineering | 208.1 | 260.55 | -20.13 | |||
10 | Shree Precoated | Metals & Mining | 18.55 | 23.1 | -19.7 | |||
11 | Dena Bank | Banking & Finance | 61 | 75.5 | -19.21 | |||
12 | EuroMult | Technology | 31.55 | 39.05 | -19.21 | |||
13 | Pioneer Distill | Food & Beverages | 48.5 | 59.75 | -18.83 | |||
14 | Aptech | Technology | 214 | 263.15 | -18.68 | |||
15 | Metrochem | Chemicals | 35.3 | 43.4 | -18.66 | |||
16 | Jaihind Project | Cement | 125.35 | 153.15 | -18.15 | |||
17 | Cambridge Sol | Technology | 79.2 | 96.7 | -18.1 | |||
18 | Suraj Stainless | Metals & Mining | 92.3 | 112.6 | -18.03 | |||
19 | Brigade Enterp | Real Estate | 113.95 | 139 | -18.02 | |||
20 | NIIT | Technology | 59.4 | 72.4 | -17.96 | |||
21 | Guj Borosil | Manufacturing | 12.9 | 15.63 | -17.47 | |||
22 | Karnataka Bank | Banking & Finance | 130.75 | 158.4 | -17.46 | |||
23 | Omaxe | Real Estate | 101.7 | 123.15 | -17.42 | |||
24 | Pritish Nandy | Media | 28.25 | 34.15 | -17.28 | |||
25 | Unitech | Cement | 81.65 | 98.65 | -17.23 | |||
26 | IndusInd Bank | Banking & Finance | 115.15 | 139.05 | -17.19 | |||
27 | Mercator Lines | Services | 52.75 | 63.7 | -17.19 | |||
28 | Liberty Phos | Chemicals | 29.65 | 35.8 | -17.18 | |||
29 | Firstsource Sol | Technology | 28.95 | 34.9 | -17.05 | |||
30 | Goldstone Tech | Technology | 25.5 | 30.6 | -16.67 | |||
31 | Veer Energy | Cement | 10.8 | 12.95 | -16.6 | |||
32 | Bartronics | Miscellaneous | 135 | 161.85 | -16.59 | |||
33 | High Energy Bat | Cons Non-durables | 107 | 128.2 | -16.54 | |||
34 | Transcorp Int | Miscellaneous | 32 | 38.3 | -16.45 | |||
35 | Tantia Const | Cement | 96.5 | 115.5 | -16.45 | |||
36 | Vijaya Bank | Banking & Finance | 43.7 | 52.3 | -16.44 | |||
37 | Shreyans Ind | Manufacturing | 25.9 | 30.95 | -16.32 | |||
38 | NRB Bearings | Engineering | 51.5 | 61.45 | -16.19 | |||
39 | SREI Infra | Banking & Finance | 71.65 | 85.3 | -16 | |||
40 | Henkel India | Chemicals | 40.25 | 47.9 | -15.97 | |||
41 | Austin Eng | Engineering | 74.5 | 88.65 | -15.96 | |||
42 | Tanfac Ind | Chemicals | 29 | 34.5 | -15.94 | |||
43 | Sterling Bio | Pharmaceuticals | 92.1 | 109.55 | -15.93 | |||
44 | Moser Baer | Technology | 75.5 | 89.8 | -15.92 | |||
45 | Four Soft | Technology | 20.5 | 24.35 | -15.81 | |||
46 | Hatsun Agro | Food & Beverages | 80.1 | 95.1 | -15.77 | |||
47 | Kolte-Patil | Real Estate | 47.1 | 55.9 | -15.74 | |||
48 | Reliance Natura | Oil & Gas | 71.1 | 84.3 | -15.66 | |||
49 | Dhanalak Bnk | Banking & Finance | 135 | 160 | -15.63 | |||
50 | Todays Writi | Miscellaneous | 26.3 | 31.15 | -15.57 | |||
51 | Ansal Propertie | Real Estate | 65.5 | 77.55 | -15.54 | |||
52 | C and C Const | Cement | 223.2 | 264.05 | -15.47 | |||
53 | DCB | Banking & Finance | 33.05 | 39.1 | -15.47 | |||
54 | Harrisons Malay | Food & Beverages | 100 | 118.25 | -15.43 | |||
55 | Adhunik Metalik | Metals & Mining | 97.95 | 115.7 | -15.34 | |||
56 | La Opala RG | Manufacturing | 25.15 | 29.7 | -15.32 | |||
57 | Ansal Housing | Real Estate | 47.7 | 56.3 | -15.28 | |||
58 | Vishal Retail | Services | 61.55 | 72.65 | -15.28 | |||
59 | Tricom India | Technology | 14.45 | 17.05 | -15.25 | |||
60 | Acrysil India | Manufacturing | 93.95 | 110.8 | -15.21 | |||
61 | Precision Elec | Telecommunication | 18.5 | 21.8 | -15.14 | |||
62 | WS Industries | Engineering | 53.6 | 63.15 | -15.12 | |||
63 | Sri Adhikari | Media | 22.2 | 26.15 | -15.11 | |||
64 | Hydro SandS Ind | Manufacturing | 28.95 | 34.1 | -15.1 | |||
65 | Menon Bearings | Engineering | 34.05 | 40.1 | -15.09 | |||
66 | Som Distillerie | Food & Beverages | 20 | 23.55 | -15.07 | |||
67 | Swiss Glascoat | Manufacturing | 31.65 | 37.25 | -15.03 | |||
68 | Jindal Hotels | Services | 27.45 | 32.3 | -15.02 | |||
69 | Peninsula Land | Real Estate | 75 | 88.25 | -15.01 | |||
ADAG Group stocks RNRL, RCOM, RELIANCEMEDIA, RELCAPITAL, RPOWER and RELIANCEINFRA are seeing selling pressure higher than general market as RCOM controversy on accounts understatement is making investor shift stock.
RCOM Cmp Rs.189, all time high for the stock Rs.884 and all time low Rs.131
In the past three months, the income-tax department has conducted raids and searches at over a dozen listed companies. Firms which have come under the I-T department’s scanner include real estate major HDIL, shipping major ABG Shipyard, DLF, Supreme Infrastructure, Temptation Foods, Bombay Rayon, J Kumar Infra, Radhe Developers and the IPO-bound Polycab Wires, according to media reports and stock exchange filings.
Comment:- Markets always take time to move up, but for correction it never takes time as a building can be destroyed in a night but to build it takes months. So investors need to take informed decision always and better not to buy just for the sake of buying, always check whether the company has potential to grow over the next 2-3 years and then only invest. Never invest in euphoric stocks where valuations seem high but visible growth is not present, as they say "Growth Is Life!"

