FABULOUS-15 is down 3.75% so far against 8.35% fall in Nifty so far this year and this investment list is specially hand-picked for investors, the stocks in FABULOUS-15 have shown good recovery in market rise and the downside has been limited so far. Stocks like EKC, SUZLON have been underperformers from the list but worst looks over for EKC from an investor's viewpoint and SUZLON is a high-beta stock and can outperform when markets stabilize. MRPL, SKUMAR, EMCO are very stable which indicates recovery would be faster in them. Markets have not yet bottomed out but it is not Index where one has to invest, it is individual stocks and accumulating good stocks would be a perfect recipe in bad market times.
FABULOUS-15 TRACKER - List Launched on 31-Dec-2009 | ||||||
Stock Name | Reco Price (Rs) | CMP (Rs) | High So Far (Rs) | Target (Rs) | % Returns So Far | Action |
3IINFOTECH | 87 | 80 | 97 | 118 | -8 | Hold |
ADHUNIK MET | 110 | 109 | 127 | 152 | -1 | Hold |
EKC | 156 | 125 | 162 | 189 | -20 | Hold |
EMCO | 91 | 91 | 109 | 130 | 0 | Hold |
GIC HOUSING | 92 | 85 | 94 | 150 | -8 | Hold |
GLENMARK | 278 | 255 | 290 | 350 | -8 | Hold |
GREAVES COT | 286 | 276 | 303 | 352 | -3 | Hold |
GSPL | 98 | 91 | 102 | 125 | -7 | Hold |
GUJ NRE COKE | 80 | 74 | 98 | 110 | -8 | Hold |
IFCI | 54 | 51 | 60 | 75 | -6 | Hold |
MRPL | 78 | 77 | 86 | 100 | -1 | Hold |
NEYVELILIG | 152 | 146 | 172 | 196 | -4 | Hold |
POWERGRID | 109 | 108 | 121 | 141 | -1 | Hold |
SKUMAR | 41 | 43 | 47 | 70 | 5 | Hold |
SUZLON | 91 | 74 | 95 | 140 | -19 | Hold |
ABG SHIP | 210 | 270 | 270 | 270 | 29 | Profits Taken |
*RELIANCE IND, GAIL and JUBILANT are stocks waiting to be included in FABULOUS-15.
*This list is for investors over 1-2 year period and one can buy slowly as SIP.
* Many want me to present the way i have done உங்களுக்காகவே ஒரு ஷேர் போர்ட்ஃபோலியோ which is time cosuming and very difficult and almost for 1year in bear market people who read this made positive return so use the same method.

