The location and valuation of the land bank:-
Location | Land Area | |
Acres | Mn Sq Ft | |
Delhi - Greater Kailash | 70 | 3.05 |
Delhi - Chhattarpur | 58 | 2.53 |
Pune - Dighi | 524 | 22.83 |
Kolkatta - Halisahar | 35 | 1.53 |
Chennai - Padinallur | 86 | 3.74 |
Total | 773 | 33.68 |
Brokerage House | Value per Share | Time |
IIFL | 141 | Jul-08 |
JP Morgan | 198 | Oct-06 |
Kotak | 169 | Oct-06 |
BNP Paribas | 151 | Apr-08 |
CLSA | 180 | Jun-08 |
IndiaBulls | 126 | Aug-08 |
Religare | 110 | Sep-07 |
Govt fiscal deficit is running high so it would like to mop-up revenue by selling stake in PSUs. TATACOMM surplus land minority stake in Companies like TATACOMM can get disinvested in future.

