Date | Stock | Price | Cmp | Returns | Action | High |
29-Aug | IDBI | 102 | 129 | 26 | BP | 138 |
16-Sep | GDL | 114 | 135 | 18 | BP | 143 |
5-Nov | TATACOMM | 356 | 343 | -4 | Hold | 398 |
3-Dec | ABGSHIP | 205 | 211 | 3 | Hold | 224 |
22-Dec | JUBILANT | 348 | 335 | -4 | Hold | 361 |
22-Dec | EMCO | 90 | 90 | 0 | Hold | 92 |
Diwali Picks | ||||||
16-Oct | HOTELLEELA | 40 | 48 | 20 | BP | 48 |
MUNDRAPORT | 526 | 550 | 5 | Hold | 584 | |
CASTROL | 548 | 601 | 10 | BP | 626 | |
TATATEA | 850 | 953 | 12 | BP | 970 | |
NTPC | 216 | 232 | 7 | BP | 236 | |
3IINFO | 87 | 85 | -2 | Hold | 96 | |
IGL | 164 | 198 | 21 | BP | 203 | |
GAIL | 357 | 411 | 15 | BP | 431 | |
HINDUNILEVER | 277 | 266 | -4 | Hold | 289 | |
IFCI | 50 | 54 | 8 | Hold | 57 | |
The stocks where Profit-taking is not advised, the targets for the same in the next 1 year to be expected:
TATA COMM Rs 485, 3i INFO Rs 118, EMCO Rs 130, HIND UNILEVER Rs 325, IFCI Rs 75, MUNDRA PORT Rs 620, JUBILANT Rs 520, ABG SHIP Rs 270.

