http://akprabhakar.blogspot.com/2010/01/f-trading-futures-that-can-drains-your.html F&O Trading Futures that can drains your future -Old posting please do read
IDBI has been a great mover in last 5 sessions and now it is +9%, there are many positive rumours on this stock but in addition to that the bank is planning to merge IDBI Gilts with itself and rights issue would also happen in near future to raise more capital. IDBI has paid good advance tax and this is one more positive for the stock and our target would soon be reached. Oil & Gas stocks are in action and MRPL would be stock to watch. REpower has bagged 3 orders and China will make up about a third of SUZLON’s total business by 2015, its chief said, helped by Beijing's strong incentives to promote clean energy, above Rs 57 this stock can be very fast mover. Both Nifty & Sensex have seen sharp run up this week so far as Nifty is +4% already this week with 2 more sessions to go. 5550-5600 is crucial downside support now and until that is not broken up trend can continue. This is now euphoric stage of markets and trailing positions with safe stops is advisable.
FABULOUS-15 TRACKER (Prices in Rs) | ||||||
Stock Name | Reco Price | CMP | Target | % Weight | % Returns | Action |
3IINFOTECH | 87 | 61 | 118 | 2 | -29 | Hold |
ADHUNIK MET | 110 | 117 | 152 | 2 | 6 | Hold |
EKC | 156 | 111 | 189 | 2 | -29 | Hold |
EMCO | 91 | 65 | 130 | 2 | -29 | Hold |
GLENMARK | 278 | 291 | 350 | 2 | 5 | Hold |
GUJ NRE COKE | 72 | 65 | 110 | 2 | -10 | Hold |
MRPL | 78 | 79 | 100 | 2 | 2 | Hold |
NEYVELILIG | 152 | 163 | 196 | 2 | 7 | Hold |
POWERGRID | 109 | 107 | 141 | 2 | -2 | Hold |
SUZLON | 75 | 52 | 140 | 4 | -31 | Hold |
JUBILANT | 325 | 352 | 450 | 2 | 8 | Hold |
FSL | 30 | 27 | 38 | 2 | -11 | Hold |
IDBI | 131 | 143 | 170 | 2 | 9 | Hold |
TATAELXI | 252 | 252 | 320 | 2 | 0 | Hold |
GSPL | 98 | 118 | 125 | 2 | 20 | Hold |
IFCI | 54 | 62 | 75 | 2 | 15 | BP |
GIC HOUSING | 88 | 122 | 150 | 2 | 39 | BP |
GREAVES COT | 286 | 338 | 352 | 2 | 18 | BP |
SKUMAR | 41 | 49 | 70 | 2 | 20 | BP |
ABG SHIP | 210 | 270 | 270 | 2 | 29 | BP |
Total | 30 | 0.14 | ||||
Add: | ||||||
Interest @ 6% for 9 months | 4.50 | |||||
Total % Returns | 4.64 | |||||
Annualized Returns % | 7.95 | |||||
- This is just a model portfolio.
- Be just 30% invested and don't do averaging for the sake of that.
- Do not average if 30% dip is not seen after your purchase, averaging should be considered time-wise also.
- At least 2-3 months must pass before you buy again in a dip.
- As we hold a view that Sensex below 13000 in 2010 can be possible so avoid aggressively and leveraged positions.
- This market is a bear market which can cut both ways, it is always difficult to mint money in such market and it is better to be an investor and accumulate.
- Being correct in market is difficult so we have invested 30% so that in case of market rally we don't miss the opportunities

