Many scrips have outperformed broader markets after last time we updated the tracker and now once again we would take a look at what is the next action plan with our stocks:-
Tracker for 2009 Picks | |||||||
Date | Stock | Price | Cmp | Returns | Action | High | Targets |
5-Nov | TATACOMM | 356 | 355 | 0 | Hold | 398 | 485 |
3-Dec | ABGSHIP | 205 | 213 | 4 | Hold | 224 | 270 |
22-Dec | JUBILANT | 348 | 327 | -6 | Hold | 361 | 520 |
22-Dec | EMCO | 90 | 96 | 7 | Hold | 97 | 130 |
Diwali Picks | |||||||
16-Oct | MUNDRAPORT | 526 | 606 | 15 | BP | 610 | 620 |
3IINFO | 87 | 91 | 5 | Hold | 96 | 118 | |
HINDUNILEVER | 277 | 265 | -4 | Hold | 289 | 325 | |
IFCI | 50 | 57 | 14 | Hold | 60 | 75 | |
We have launched a new list of 15 stocks called FABULOUS-15 ( Find the whole list here http://akprabhakar.blogspot.com/2010/01/fabulous-15.html) and in just 3 sessions many stocks have started moving towards targets also. So I would incorporate a tracker for Fabulous-15 too.
FABULOUS-15 TRACKER - Lits Launched on 31-Dec-2009 | |||||
Stock Name | Reco Price (Rs) | CMP (Rs) | High So Far (Rs) | Target (Rs) | % Returns So Far |
3IINFOTECH | 87 | 91 | 92 | 118 | 5 |
ABGSHIPYARD | 210 | 215 | 219 | 270 | 2 |
ADHUNIK MET | 110 | 112 | 116 | 152 | 2 |
EMCO | 91 | 96 | 97 | 130 | 5 |
GIC HOUSING | 92 | 91 | 94 | 150 | -1 |
GLENMARK | 278 | 281 | 290 | 350 | 1 |
GREAVES COT | 286 | 282 | 289 | 352 | -1 |
GSPL | 98 | 101 | 102 | 125 | 3 |
GUJ NRE COKE | 80 | 91 | 98 | 110 | 14 |
IFCI | 54 | 57 | 60 | 75 | 6 |
MRPL | 78 | 84 | 85 | 100 | 8 |
NEYVELILIG | 152 | 159 | 165 | 196 | 5 |
POWERGRID | 109 | 113 | 114 | 141 | 4 |
SKUMAR | 41 | 43 | 44 | 70 | 5 |
SUZLON | 91 | 93 | 94 | 140 | 2 |
*GUJ NRE COKE is nearing our target of Rs 110 and if stocks trades past Rs 100 in current rally profit-taking would be advisable. Other stocks can be held over 1-2 year period for given targets.

