Markets have not moved much in the last 4-5 sessions but individual stock performance has been brilliant. Many stocks in our recommendations have also done well as we have been focussing on Midcaps from the start of this year itself. Below is a tracker of our investment FABULOUS-15 and then action recommended:
*BP = Book Profits
*Average returns 7% so far for the whole list| FABULOUS-15 TRACKER - List Launched on 31-Dec-2009 | ||||||
| Stock Name | Reco Price (Rs) | CMP (Rs) | High So Far (Rs) | Target (Rs) | % Returns So Far | Action |
| 3IINFOTECH | 87 | 96 | 97 | 118 | 10 | Hold |
| ABGSHIPYARD | 210 | 262 | 262 | 270 | 25 | BP |
| ADHUNIK MET | 110 | 122 | 125 | 152 | 11 | Hold |
| EMCO | 91 | 100 | 103 | 130 | 10 | Hold |
| GIC HOUSING | 92 | 90 | 94 | 150 | -2 | Hold |
| GLENMARK | 278 | 278 | 290 | 350 | 0 | Hold |
| GREAVES COT | 286 | 286 | 290 | 352 | 0 | Hold |
| GSPL | 98 | 98 | 102 | 125 | 0 | Hold |
| GUJ NRE COKE | 80 | 91 | 98 | 110 | 14 | Hold |
| IFCI | 54 | 56 | 60 | 75 | 4 | Hold |
| MRPL | 78 | 83 | 85 | 100 | 6 | Hold |
| NEYVELILIG | 152 | 167 | 168 | 196 | 10 | Hold |
| POWERGRID | 109 | 115 | 116 | 141 | 6 | Hold |
| SKUMAR | 41 | 46 | 47 | 70 | 12 | Hold |
| SUZLON | 91 | 95 | 95 | 140 | 4 | Hold |
*BP = Book Profits
*ABGSHIPYARD is near target of Rs.270 and has already given excellent return and we would advise replacing EKC- EVEREST KANTO CYLINDER Cmp Rs.156 for Rs.190 (Read about EKC here: http://akprabhakar.blogspot.com/2010/01/everest-kanto-cylinder-limited-cmp-rs.html)
Some stocks were recommended on this blog in Year 2009 and there too we need to track to know what the further action is:-
Tracker for 2009 Picks | |||||||
Date | Stock | Price | Cmp | Returns | Action | High | Targets |
5-Nov | TATACOMM | 356 | 362 | 2 | Hold | 398 | 485 |
3-Dec | ABGSHIP | 205 | 262 | 28 | BP | 224 | 270 |
22-Dec | JUBILANT | 348 | 330 | -5 | Hold | 361 | 520 |
22-Dec | EMCO | 90 | 100 | 11 | Hold | 97 | 130 |
Diwali Picks | |||||||
16-Oct | 3IINFO | 87 | 96 | 10 | Hold | 96 | 118 |
HUL | 277 | 266 | -4 | Hold | 289 | 325 | |
IFCI | 50 | 56 | 12 | Hold | 60 | 75 | |

