After success of Delhi seminar now Kolkata seminar on 6th February Saturday 9:00 AM to 8:00 PM -Contact Mr. Dinesh for details please check the link below- http://bluechips4u.blogspot.com/2010/01/technical-cum-fundamental-seminar-on.html A great opportunity to learn on technicals and fundamentals Rush for early booking. Limited seats
FABULOUS-15 has returned 2.8% so far after 22 days into New Year 2010 and as this list is for investing over 1-2 year period one can accumulate these stocks as market seems to have started a good correction. Any correction that starts at this juncture would be very deep and individual stocks can have steep falls also (even 30-40%). As we are expecting 2010 to be a year of negative to flat returns the correction would be confirming the same but FABULOUS-15 is strictly meant for investors over a long-term period and we advise to be invested just 50% with this list and maintain good cash levels as the fall can be very bad if we break 4940 support levels.FABULOUS-15 TRACKER - List Launched on 31-Dec-2009 | ||||||
Stock Name | Reco Price (Rs) | CMP (Rs) | High So Far (Rs) | Target (Rs) | % Returns So Far | Action |
3IINFOTECH | 87 | 88 | 97 | 118 | 1 | Hold |
ADHUNIK MET | 110 | 119 | 127 | 152 | 8 | Hold |
EKC | 156 | 144 | 162 | 189 | -8 | Hold |
EMCO | 91 | 100 | 109 | 130 | 10 | Hold |
GIC HOUSING | 92 | 92 | 94 | 150 | 0 | Hold |
GLENMARK | 278 | 263 | 290 | 350 | -5 | Hold |
GREAVES COT | 286 | 283 | 303 | 352 | -1 | Hold |
GSPL | 98 | 95 | 102 | 125 | -3 | Hold |
GUJ NRE COKE | 80 | 79 | 98 | 110 | -1 | Hold |
IFCI | 54 | 52 | 60 | 75 | -4 | Hold |
MRPL | 78 | 80 | 86 | 100 | 3 | Hold |
NEYVELILIG | 152 | 163 | 172 | 196 | 7 | Hold |
POWERGRID | 109 | 114 | 121 | 141 | 5 | Hold |
SKUMAR | 41 | 48 | 47 | 70 | 17 | Hold |
SUZLON | 91 | 79 | 95 | 140 | -13 | Hold |
ABG SHIP | 210 | 270 | 270 | 270 | 29 | Profits Taken |
Kolkata Seminar, join soon as limited seats available http://prabhakar-views.blogspot.com/2010/01/kolkata-seminar-on-6-feb-2010.html

