This list is intended particularly for investors over a 1-2 year period and stock weights are expected to be uniform.
FABULOUS-15 TRACKER - List Launched on 31-Dec-2009 | ||||||
Stock Name | Reco Price (Rs) | CMP (Rs) | High So Far (Rs) | Target (Rs) | % Returns So Far | Action |
3IINFOTECH | 87 | 94 | 97 | 118 | 8 | Hold |
ADHUNIK MET | 110 | 124 | 127 | 152 | 13 | Hold |
EKC | 156 | 154 | 162 | 189 | -1 | Hold |
EMCO | 91 | 106 | 109 | 130 | 16 | Hold |
GIC HOUSING | 92 | 89 | 94 | 150 | -3 | Hold |
GLENMARK | 278 | 283 | 290 | 350 | 2 | Hold |
GREAVES COT | 286 | 290 | 303 | 352 | 1 | Hold |
GSPL | 98 | 97 | 102 | 125 | -1 | Hold |
GUJ NRE COKE | 80 | 89 | 98 | 110 | 11 | Hold |
IFCI | 54 | 54 | 60 | 75 | 0 | Hold |
MRPL | 78 | 85 | 86 | 100 | 9 | Hold |
NEYVELILIG | 152 | 169 | 172 | 196 | 11 | Hold |
POWERGRID | 109 | 118 | 121 | 141 | 8 | Hold |
SKUMAR | 41 | 43 | 47 | 70 | 5 | Hold |
SUZLON | 91 | 89 | 95 | 140 | -2 | Hold |
ABG SHIP | 210 | 270 | 270 | 270 | 29 | Profits Taken |
Stock-talk:-
EMCO is looking very good and may hit our target very soon.
Fabulous-15 News Update:-
- Adhunik Group to buy 50 pct in Australia mine - report http://in.reuters.com/article/companyNews/idINIndia-45349920100113?symbol=ADME.BO
- Rar(e)ing Bull, loyalists take fancy to GIC Housing http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Heard-on-the-Street/articleshow/5434865.cms
- Power Grid Corporation of India Limited announced that it has accorded approval for the Equity Participation of 26% in the Joint Venture Company Power Transmission Company Nepal Ltd. with Nepal Electricity Authority and IL&FS as other partners for establishment of Dhalkebar.
- Suzlon Energy said on Saturday its oversease arm won an order from Swedish wind power developer and consultant Triventus AB. http://in.reuters.com/article/companyNews/idINIndia-45442920100116?symbol=SUZL.BO
- REpower Systems AG announced that REpower Systems AG and Suzlon Energy Limited have entered into an agreement wherein local Suzlon subsidiaries in the United States and Australian/New Zealand markets will support REpower as sales agents.

