FABULOUS-15 has turned positive this week with +0.47% overall returns and we have seen strong recovery in selected stocks. SKUMAR returned 20% where we have advised to take profits but our original target of Rs 70 is still maintained for a long term investor, JUBILANT looks very good as Healthcare bill in USA approaches approval and there can be a strong interest in Pharmaceutical stocks going forward, especially players like JUBILANT may see buying support. EKC and SUZLON have been top losers in this list so far but SUZLON has been a remarkable recovery, stock shows a triangle formation in weekly graph and would outperform soon. EKC looks good in dips to buy once again as downside looks limited in this stock. GUJ NRE COKE is returning 9% and Japanese steel mills, BHP agree to 55% rise in coking coal which comes around $200 is positive for the stock.
Note: Last week we suggested to average and now we can book profit on all averaged stock and stay invested for 30% as 5310 high of 2010 is very strong resistance to be crossed so we will maintain stock specific view
FABULOUS-15 TRACKER - List Launched on 31-Dec-2009 | ||||||
Stock Name | Reco Price (Rs) | CMP (Rs) | High So Far (Rs) | Target (Rs) | % Returns So Far | Action |
3IINFOTECH | 87 | 81 | 97 | 118 | -7 | Hold |
ADHUNIK MET | 110 | 114 | 127 | 152 | 4 | Hold |
EKC | 156 | 125 | 162 | 189 | -20 | Hold |
EMCO | 91 | 88 | 109 | 130 | -3 | Hold |
GIC HOUSING | 92 | 89 | 103 | 150 | -3 | Hold |
GLENMARK | 278 | 254 | 290 | 350 | -9 | Hold |
GREAVES COT | 286 | 281 | 303 | 352 | -2 | Hold |
GSPL | 98 | 93 | 102 | 125 | -5 | Hold |
GUJ NRE COKE | 80 | 87 | 98 | 110 | 9 | Hold |
IFCI | 54 | 54 | 60 | 75 | 0 | Hold |
MRPL | 78 | 78 | 86 | 100 | 0 | Hold |
NEYVELILIG | 152 | 163 | 172 | 196 | 7 | Hold |
POWERGRID | 109 | 108 | 121 | 141 | -1 | Hold |
SUZLON | 91 | 80 | 95 | 140 | -12 | Hold |
JUBILANT | 325 | 329 | 325 | 430 | 1 | Hold |
SKUMAR | 41 | 49 | 50 | 70 | 20 | Profits Taken |
ABG SHIP | 210 | 270 | 270 | 270 | 29 | Profits Taken |
http://interactive.foxbusiness.com/livestream/live.html?chanId=5 Live video: Obama stumps for health reform

