FABULOUS-15 TRACKER (Prices in Rs) | |||||
Stock Name | Reco Price | CMP | Target | % Returns | Action |
3IINFOTECH | 87 | 80 | 118 | -8 | Hold |
ADHUNIK MET | 110 | 117 | 152 | 6 | Hold |
EKC | 156 | 121 | 189 | -22 | Hold |
EMCO | 91 | 84 | 130 | -8 | Hold |
GIC HOUSING | 92 | 87 | 150 | -5 | Hold |
GLENMARK | 278 | 245 | 350 | -12 | Hold |
GREAVES COT | 286 | 285 | 352 | 0 | Hold |
GSPL | 98 | 90 | 125 | -8 | Hold |
GUJ NRE COKE | 80 | 80 | 110 | 0 | Hold |
IFCI | 54 | 52 | 75 | -4 | Hold |
MRPL | 78 | 75 | 100 | -4 | Hold |
NEYVELILIG | 152 | 161 | 196 | 6 | Hold |
POWERGRID | 109 | 106 | 141 | -3 | Hold |
SUZLON | 91 | 75 | 140 | -18 | Hold |
JUBILANT | 325 | 346 | 430 | 6 | Hold |
SKUMAR | 41 | 49 | 70 | 20 | BP |
ABG SHIP | 210 | 270 | 270 | 29 | BP |
Total Returns (%) | -1.47 | ||||
FABULOUS-15 has closed negative with -1.47% returns in a week when broader markets went completely range-bound and Nifty moved between a narrow band of just 60-odd points. The market trend is becoming lackluster but such phases tend to give way to large swings once range is broken. Nifty would complete 80% retracement of whole fall at 5183 and having rallied for nearly 21 sessions the turn date looks near. If we see a consistent move past 5200 the uptrend may resume. But if volumes don’t support the up move, once again downtrend can materialize which can take Nifty to even below previous bottoms around 4700. SKUMAR and ABG SHIP have returned fabulous gains and now ADHUNIK, NEYVELI and JUBILANT are looking good to achieve targets soon once they break out. This list being long-term in nature (2-3 years) and given current market trend it is advisable to remain light. Adv Tax numbers would drive the trend next week.
Weekly Nifty Update 12 March, 2010 Read complete update: http://tanmaygopal.blogspot.com/2010/03/weekly-nifty-update-12-march-2010-by.html

