FABULOUS-15 has returned negative 0.35% so far but this week was good for GREAVESCOTT which hit its fresh 52-week high at Rs 319.50 on Thursday, the stock looks well-set to reach our given target of Rs 352 very soon. GSPL is looking good along with IFCI and MRPL where buying interest is visible. Nifty broke out above 5310 this week but soon found supply around 5329 and still it is not able to close past 5310 on a weekly basis. Nifty needs to stay above 5230 to sustain up trend and below 5170 signs of downtrend would emerge. Nifty has completed 8 weeks of uptrend and caution is advised for aggressive players as Nifty may find stiff resistance near 5370-5450 levels even after breakout.
FABULOUS-15 TRACKER (Prices in Rs) | |||||
Stock Name | Reco Price | CMP | Target | % Returns | Action |
3IINFOTECH | 87 | 78 | 118 | -10 | Hold |
ADHUNIK MET | 110 | 122 | 152 | 11 | Hold |
EKC | 156 | 122 | 189 | -22 | Hold |
EMCO | 91 | 83 | 130 | -9 | Hold |
GIC HOUSING | 92 | 87 | 150 | -5 | Hold |
GLENMARK | 278 | 271 | 350 | -3 | Hold |
GREAVES COT | 286 | 313 | 352 | 9 | Hold |
GSPL | 98 | 89 | 125 | -9 | Hold |
GUJ NRE COKE | 80 | 89 | 110 | 11 | Hold |
IFCI | 54 | 51 | 75 | -6 | Hold |
MRPL | 78 | 78 | 100 | 0 | Hold |
NEYVELILIG | 152 | 145 | 196 | -5 | Hold |
POWERGRID | 109 | 107 | 141 | -2 | Hold |
SUZLON | 91 | 73 | 140 | -20 | Hold |
JUBILANT | 325 | 340 | 430 | 5 | Hold |
SKUMAR | 41 | 49 | 70 | 20 | BP |
ABG SHIP | 210 | 270 | 270 | 29 | BP |
Total Returns (%) | -0.35 | ||||

