FABULOUS-15 is +0.83% and Nifty was flat this week, it started weak after Goldman Sachs worries hit markets but Nifty took support at 5160 and showed resilience as compared to other global indices. EMCO and ADHUNIK MET are showing strength and these two stocks may reach targets very soon while NEYVELI has shown positive formations this week. NHPC, ONMOBILE and IDBI can be replacements for these stocks but we will try to exit first and then take bet on new stocks as it is still advisable to remain just 30% invested. F&O expiry can make markets volatile but 5200 looks difficult to be broken this week and expiry may happen near 5400 and above. For results announced by 174 companies so far, Sales growth is 56% while Profit growth is 28% driven by lower interest costs by 13% and depreciation charges are up 58% which have boosted cash profits, much important results are to be seen next week which can give a better picture. IMD (Indian Met Dept) has forecast normal monsoon rains this year and it can be a soothing factor for the farm sector but best is discounted by the market and stock-specific approach is advisable.
| FABULOUS-15 TRACKER (Prices in Rs) | |||||
| Stock Name | Reco Price | CMP | Target | % Returns | Action |
| 3IINFOTECH | 87 | 76 | 118 | -13 | Hold |
| ADHUNIK MET | 110 | 127 | 152 | 15 | Hold |
| EKC | 156 | 117 | 189 | -25 | Hold |
| EMCO | 91 | 95 | 130 | 4 | Hold |
| GIC HOUSING | 92 | 89 | 150 | -3 | Hold |
| GLENMARK | 278 | 269 | 350 | -3 | Hold |
| GSPL | 98 | 93 | 125 | -5 | Hold |
| GUJ NRE COKE | 80 | 85 | 110 | 6 | Hold |
| IFCI | 54 | 50 | 75 | -7 | Hold |
| MRPL | 78 | 76 | 100 | -3 | Hold |
| NEYVELILIG | 152 | 151 | 196 | -1 | Hold |
| POWERGRID | 109 | 109 | 141 | 0 | Hold |
| SUZLON | 91 | 71 | 140 | -22 | Hold |
| JUBILANT | 325 | 332 | 430 | 2 | Hold |
| FSL | 30 | 31 | 38 | 3 | Hold |
| GREAVES COT | 286 | 338 | 352 | 18 | BP |
| SKUMAR | 41 | 49 | 70 | 20 | BP |
| ABG SHIP | 210 | 270 | 270 | 29 | BP |
| Total Returns (%) | | | | 0.83 | |

