| FABULOUS-15 TRACKER (Prices in Rs) | ||||||
| Stock Name | Reco Price | CMP | Target | % Weight | % Returns | Action |
| 3IINFOTECH | 87 | 66 | 118 | 2 | -24 | Hold |
| ADHUNIK MET | 110 | 109 | 152 | 2 | -1 | Hold |
| EKC | 156 | 133 | 189 | 2 | -15 | Hold |
| EMCO | 91 | 85 | 130 | 2 | -7 | Hold |
| GIC HOUSING | 92 | 94 | 150 | 2 | 2 | Hold |
| GLENMARK | 278 | 257 | 350 | 2 | -8 | Hold |
| GSPL | 98 | 98 | 125 | 2 | 0 | Hold |
| GUJ NRE COKE | 72 | 59 | 110 | 2 | -18 | Hold |
| IFCI | 54 | 54 | 75 | 2 | 0 | Hold |
| MRPL | 78 | 70 | 100 | 2 | -10 | Hold |
| NEYVELILIG | 152 | 148 | 196 | 2 | -3 | Hold |
| POWERGRID | 109 | 105 | 141 | 2 | -4 | Hold |
| SUZLON | 75 | 55 | 140 | 4 | -26 | Hold |
| JUBILANT | 325 | 347 | 450 | 2 | 7 | Hold |
| FSL | 30 | 26 | 38 | 2 | -13 | Hold |
| GREAVES COT | 286 | 338 | 352 | 2 | 18 | BP |
| SKUMAR | 41 | 49 | 70 | 2 | 20 | BP |
| ABG SHIP | 210 | 270 | 270 | 2 | 29 | BP |
| Total | | | | 32 | -1.58 | |
- Be just 32% invested and don't do averaging for the sake of that.
- Don't average if 30% dip is not seen after your purchase, averaging should be considered time-wise also.
- At least 2-3 months must pass before you buy again in a dip.
- As we hold a view that Sensex below 13000 in 2010 can be possible so avoid aggressively and leveraged positions.
- This market is a bear market which can cut both ways, it is always difficult to mint money in such market and it is better to be an investor and accumulate.
- Being correct in market is difficult so we have invested 32% so that in case of market rally we don't miss the opportunities.

