| FABULOUS-15 TRACKER (Prices in Rs) | ||||||
| Stock Name | Reco Price | CMP | Target | % Weight | % Returns | Action |
| 3IINFOTECH | 87 | 62 | 118 | 2 | -29 | Hold |
| ADHUNIK MET | 110 | 104 | 152 | 2 | -5 | Hold |
| EKC | 156 | 126 | 189 | 2 | -19 | Hold |
| EMCO | 91 | 82 | 130 | 2 | -10 | Hold |
| GIC HOUSING | 92 | 94 | 150 | 2 | 2 | Hold |
| GLENMARK | 278 | 258 | 350 | 2 | -7 | Hold |
| GSPL | 98 | 95 | 125 | 2 | -3 | Hold |
| GUJ NRE COKE | 72 | 57 | 110 | 2 | -21 | Hold |
| IFCI | 54 | 54 | 75 | 2 | 0 | Hold |
| MRPL | 78 | 67 | 100 | 2 | -14 | Hold |
| NEYVELILIG | 152 | 147 | 196 | 2 | -3 | Hold |
| POWERGRID | 109 | 101 | 141 | 2 | -7 | Hold |
| SUZLON | 75 | 53 | 140 | 4 | -29 | Hold |
| JUBILANT | 325 | 345 | 450 | 2 | 6 | Hold |
| FSL | 30 | 25 | 38 | 2 | -17 | Hold |
| GREAVES COT | 286 | 338 | 352 | 2 | 18 | BP |
| SKUMAR | 41 | 49 | 70 | 2 | 20 | BP |
| ABG SHIP | 210 | 270 | 270 | 2 | 29 | BP |
| Total | | | | 32 | -2.38 | |
*Back-office services provider Firstsource Solutions is in discussions with Barclaycard, part of Barclays Global and Retail Banking division, to take over its customer service centre in Teesside, UK. If the discussions are successful Firstsource will take over the assets of the centre, including people and buildings, and deliver customer care for the UK bank’s credit card and payments business.
- Be just 32% invested and don't do averaging for the sake of that.
- Don't average if 30% dip is not seen after your purchase, averaging should be considered time-wise also.
- At least 2-3 months must pass before you buy again in a dip.
- As we hold a view that Sensex below 13000 in 2010 can be possible so avoid aggressively and leveraged positions.
- This market is a bear market which can cut both ways, it is always difficult to mint money in such market and it is better to be an investor and accumulate.
- Being correct in market is difficult so we have invested 32% so that in case of market rally we don't miss the opportunities.

