Fabulous-15 has closed down with 2.11% losses and so far it has outperformed Nifty which has fallen by 3.5% this year. JUBILANT, GLENMARK, GIC HSG have remained resilient even in weak markets and they can be first to rally when markets stabilize. Global market weakness has taken a big toll on Indian indices and worse may be still to come. But a short-term bottom may happen around 4800 for the Nifty which is near its 200DEMA and weekly channel support, Nifty as long as remains below 5150 it would be weak. SUZLON has shown positive symptoms this week after reports of a big order and EKC has recovered well. GLENMARK inked 3 pacts in just one week and stock looks very good in all declines. Results season so far: For the 1323 companies announcing results both Sales and Net Profits have risen by 29%. Cap Goods stock results have been very bad and they have led this fall while Auto has been excellent but best is discounted in prices.
| FABULOUS-15 TRACKER (Prices in Rs) | |||||
| Stock Name | Reco Price | CMP | Target | % Returns | Action |
| 3IINFOTECH | 87 | 70 | 118 | -20 | Hold |
| ADHUNIK MET | 110 | 112 | 152 | 2 | Hold |
| EKC | 156 | 127 | 189 | -19 | Hold |
| EMCO | 91 | 85 | 130 | -7 | Hold |
| GIC HOUSING | 92 | 93 | 150 | 1 | Hold |
| GLENMARK | 278 | 279 | 350 | 0 | Hold |
| GSPL | 98 | 92 | 125 | -6 | Hold |
| GUJ NRE COKE | 80 | 75 | 110 | -6 | Hold |
| IFCI | 54 | 49 | 75 | -9 | Hold |
| MRPL | 78 | 72 | 100 | -8 | Hold |
| NEYVELILIG | 152 | 146 | 196 | -4 | Hold |
| POWERGRID | 109 | 106 | 141 | -3 | Hold |
| SUZLON | 91 | 67 | 140 | -26 | Hold |
| JUBILANT | 325 | 336 | 430 | 3 | Hold |
| FSL | 30 | 29 | 38 | -3 | Hold |
| GREAVES COT | 286 | 338 | 352 | 18 | BP |
| SKUMAR | 41 | 49 | 70 | 20 | BP |
| ABG SHIP | 210 | 270 | 270 | 29 | BP |
| Total Returns (%) | | | | -2.11 | |

