| FABULOUS-15 TRACKER (Prices in Rs) | ||||||
| Stock Name | Reco Price | CMP | Target | % Weight | % Returns | Action |
| 3IINFOTECH | 87 | 68 | 118 | 2 | -22 | Hold |
| ADHUNIK MET | 110 | 98 | 152 | 2 | -11 | Hold |
| EKC | 156 | 132 | 189 | 2 | -15 | Hold |
| EMCO | 91 | 81 | 130 | 2 | -11 | Hold |
| GIC HOUSING | 92 | 93 | 150 | 2 | 1 | Hold |
| GLENMARK | 278 | 262 | 350 | 2 | -6 | Hold |
| GSPL | 98 | 91 | 125 | 2 | -7 | Hold |
| GUJ NRE COKE | 72 | 57 | 110 | 2 | -21 | Hold |
| IFCI | 54 | 51 | 75 | 2 | -6 | Hold |
| MRPL | 78 | 67 | 100 | 2 | -14 | Hold |
| NEYVELILIG | 152 | 139 | 196 | 2 | -9 | Hold |
| POWERGRID | 109 | 103 | 141 | 2 | -6 | Hold |
| SUZLON | 75 | 58 | 140 | 4 | -22 | Hold |
| JUBILANT | 325 | 339 | 450 | 2 | 4 | Hold |
| FSL | 30 | 26 | 38 | 2 | -13 | Hold |
| GREAVES COT | 286 | 338 | 352 | 2 | 18 | BP |
| SKUMAR | 41 | 49 | 70 | 2 | 20 | BP |
| ABG SHIP | 210 | 270 | 270 | 2 | 29 | BP |
| Total | | | | 32 | -2.25 | |
- SUZLON to be added on Monday around Rs 56-58 for averaging purpose. We hold each stock 2% and now SUZLON would be 4% making total investment 32%. Average price for SUZLON Rs 75 has been set in the Table now.
- Be just 32% invested and don't do averaging for the sake of that.
- Don't average if 30% dip is not seen after your purchase, averaging should be considered time-wise also.
- At least 2-3 months must pass before you buy again in a dip.
- As we hold a view that Sensex below 13000 in 2010 can be possible so avoid aggressively and leveraged positions.
- This market is a bear market which can cut both ways, it is always difficult to mint money in such market and it is better to be an investor and accumulate.
- Being correct in market is difficult so we have invested 32% so that in case of market rally we don't miss the opportunities.

